<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dive Fish Snow Travel Blog &#187; Skiing Blog</title>
	<atom:link href="http://blog.divefishsnow.co.nz/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.divefishsnow.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 02:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Snow Report from Ski Resorts in Canada &amp; USA. 24 Jan 2012</title>
		<link>http://blog.divefishsnow.co.nz/skiing/snow-report-from-ski-resorts-in-canada-usa-24-jan-2012/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/snow-report-from-ski-resorts-in-canada-usa-24-jan-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:32:34 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1057</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1058" title="snow-report-24jan2012" src="http://blog.divefishsnow.co.nz/wp-content/uploads/snow-report-24jan2012-512x589.jpg" alt="" width="512" height="589" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/snow-report-from-ski-resorts-in-canada-usa-24-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie Received 75 cm of snow in last 24 hrs.</title>
		<link>http://blog.divefishsnow.co.nz/skiing/fernie-received-75-cm-of-snow-in-last-24-hrs/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/fernie-received-75-cm-of-snow-in-last-24-hrs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:11:13 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[fernie]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1046</guid>
		<description><![CDATA[News: Griz is Lost. He has been buried with 75 cm of new snow in the last 24 hours.]]></description>
			<content:encoded><![CDATA[<p>News: Griz is Lost. He has been buried with 75 cm of new snow in the last 24 hours.</p>
<div  class="alert-message warning" ><strong>Here is Griz on days without new snow</strong></div>
<p><img class="alignnone size-full wp-image-1048" title="Griz - No Snow" src="http://blog.divefishsnow.co.nz/wp-content/uploads/Griz-No-Snow.jpg" alt="" width="385" height="216" /></p>
<div  class="alert-message warning" ><strong>Here is Griz after 75 cm of fresh snow</strong></div>
<div id="attachment_1047" class="wp-caption alignnone" style="width: 480px"><img class="size-full wp-image-1047" title="Griz" src="http://blog.divefishsnow.co.nz/wp-content/uploads/griz-snow-cam.jpg" alt="" width="470" height="264" /><p class="wp-caption-text">Griz buried here</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/fernie-received-75-cm-of-snow-in-last-24-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Storm brings Snow to Colorado Ski Country USA</title>
		<link>http://blog.divefishsnow.co.nz/skiing/big-storm-brings-snow-to-colorado-ski-country-usa/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/big-storm-brings-snow-to-colorado-ski-country-usa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:40:31 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[aspen snowmass]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1035</guid>
		<description><![CDATA[An impressive snow storm moved into Colorado Ski Country USA leaving double digit snow totals at many resorts. 40+ cms of fresh snow fell in Snowmass &#38; Buttermilk &#38; 35 cms of fresh snow also fell in Aspen Mountain &#38; Aspen &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/big-storm-brings-snow-to-colorado-ski-country-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An impressive snow storm moved into Colorado Ski Country USA leaving double digit snow totals at many resorts. 40+ cms of fresh snow fell in Snowmass &amp; Buttermilk &amp; 35 cms of fresh snow also fell in Aspen Mountain &amp; Aspen Highlands.</p>
<div id="attachment_1039" class="wp-caption alignnone" style="width: 522px"><img class="size-large wp-image-1039" title="Snowmass by Jeremy Swanson" src="http://blog.divefishsnow.co.nz/wp-content/uploads/1-16-12-Snowmass_Jeremy-Swanson-512x341.jpg" alt="" width="512" height="341" /><p class="wp-caption-text">Snowmass by Jeremy Swanson</p></div>
<p>Plus More Snow is expected in Colorado later this week along with bluebird skies &amp; Deep powder conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/big-storm-brings-snow-to-colorado-ski-country-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Powder Day in Winter Park</title>
		<link>http://blog.divefishsnow.co.nz/skiing/its-a-powder-day-in-winter-park/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/its-a-powder-day-in-winter-park/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:30:42 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>
		<category><![CDATA[winter park]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1031</guid>
		<description><![CDATA[18 January 2011 : Winter Park received 19 cms of fresh snow in 24 hours and so did all the other Major ski Resorts in Colorado. Plus there is more snow on the way for the week and the weekend. &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/its-a-powder-day-in-winter-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>18 January 2011 :</strong> Winter Park received 19 cms of fresh snow in 24 hours and so did all the other Major ski Resorts in Colorado. Plus there is more snow on the way for the week and the weekend.</p>
<p><img class="alignnone size-large wp-image-1032" title="winterpark" src="http://blog.divefishsnow.co.nz/wp-content/uploads/winterpark-512x341.jpg" alt="" width="512" height="341" /></p>
<p>Long range forecast predicts some significant snow on Friday, but mainly in the weekend of 20-22 Jan. This storm could be big and may affect all of Colorado with heavy snow as it passes slowly through (mainly Sunday/Monday).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/its-a-powder-day-in-winter-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Peaks had 30+cms of Fresh snow overnight.</title>
		<link>http://blog.divefishsnow.co.nz/skiing/sun-peaks-had-30cms-of-fresh-snow-overnight/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/sun-peaks-had-30cms-of-fresh-snow-overnight/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:53:31 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[sun peaks resort]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1017</guid>
		<description><![CDATA[Here is a snow update and the video sent by Colin Brost from Tourism Sun Peaks Good morning. Well I was lucky enough that my wife woke me up early yesterday and told me, “It’s still snowing, you better get &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/sun-peaks-had-30cms-of-fresh-snow-overnight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a snow update and the video sent by Colin Brost from Tourism Sun Peaks</p>
<p><iframe width="512" height="288" src="http://www.youtube.com/embed/8Z63S63I-_U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="padding-left: 30px;"><em>Good morning.</em></p>
<p style="padding-left: 30px;"><em><img class="alignright size-medium wp-image-1027" title="50 Year Logo" src="http://blog.divefishsnow.co.nz/wp-content/uploads/50-Year-Logo-Reverse1-275x300.jpg" alt="" width="275" height="300" />Well I was lucky enough that my wife woke me up early yesterday and told me, “It’s still snowing, you better get out there!”. I quickly dressed and headed out the door, my neighbour was digging her car out of the snow and I told her, “There’s no friends on a powder day!” and left her behind. I started on Mt. Morrisey expecting to be alone as it’s generally the quieter of the three mountains however word had spread about the 30+ cm overnight so unfortunately for a spoiled local, there were others on my mountain.</em></p>
<p style="padding-left: 30px;"><em>I jumped over to Tod Mountain to get up into the Alpine and was greeted as a thin layer of cloud burnt off revealing a COMPLETELY blue bird day. I’ve lived in Sun Peaks for 4 years now and this was arguably the best day skiing I have ever had&#8230;ever. I’m not joking when I tell you I was screamin’ like a school girl as dry powder was literally choking me as if flew over my head.</em></p>
<p style="padding-left: 30px;"><em>For the lucky ones that were in Sun Peaks Resort, we share a special day and memory. For those that are coming soon, I look forward to hopefully experiencing it again with you. For those that are heading somewhere else&#8230;”You have no idea! But we can take care of that.”</em></p>
<p style="padding-left: 30px;"><em>Here is a video of one of the best ski days I’ve ever had&#8230;anywhere&#8230;.ever. We have snow, deep, white, dry, fluffy snow!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/sun-peaks-had-30cms-of-fresh-snow-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Snow Report Update as on 9th January 2012</title>
		<link>http://blog.divefishsnow.co.nz/skiing/latest-snow-report-update-as-on-9th-january-2012/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/latest-snow-report-update-as-on-9th-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:35:32 +0000</pubDate>
		<dc:creator>divefishsnow</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=1002</guid>
		<description><![CDATA[For those that have been or are about to head up to the Northern Hemisphere skiing, the weather Gods certainly have blessed you with an unforgettable ski holiday with heaps of that lovely white fluffy stuff &#8211; so enjoy! If &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/latest-snow-report-update-as-on-9th-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1003" title="major-snow-dumps-ski-resorts" src="http://blog.divefishsnow.co.nz/wp-content/uploads/major-snow-dumps-ski-resorts-512x236.jpg" alt="" width="512" height="236" /></p>
<p>For those that have been or are about to head up to the Northern Hemisphere skiing, the weather Gods certainly have blessed you with an unforgettable ski holiday with heaps of that lovely white fluffy stuff &#8211; so enjoy!</p>
<p>If you haven’t made plans or booked yet – it’s still not too late! There are still lots of ‘last minute Larry’s’ calling us to book their skiing holiday for this season!</p>
<p><strong>In the meantime, here&#8217;s a taste of what&#8217;s happening as at 9th January 2012</strong></p>
<p><img class="alignnone size-large wp-image-1012" title="jan102012" src="http://blog.divefishsnow.co.nz/wp-content/uploads/jan102012-512x589.jpg" alt="" width="512" height="589" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/latest-snow-report-update-as-on-9th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Early Snow bases at North American Ski Resorts</title>
		<link>http://blog.divefishsnow.co.nz/skiing/great-early-snow-bases-at-north-american-ski-resorts/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/great-early-snow-bases-at-north-american-ski-resorts/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:29:41 +0000</pubDate>
		<dc:creator>dfs</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[aspen snowmass]]></category>
		<category><![CDATA[big white]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[ski bc]]></category>
		<category><![CDATA[ski canada]]></category>
		<category><![CDATA[ski colorado]]></category>
		<category><![CDATA[ski sun peaks]]></category>
		<category><![CDATA[ski sunpeaks]]></category>
		<category><![CDATA[ski usa]]></category>
		<category><![CDATA[ski winter park]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>
		<category><![CDATA[snow update]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[sun peaks resort]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler blackcomb]]></category>
		<category><![CDATA[winter park]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=988</guid>
		<description><![CDATA[Update from 5th December &#8211; check out the bases at the North American Ski resorts already!  Lots of snowfall predicted so this is only the start! If you&#8217;re up there or about to head up there, do send us a &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/great-early-snow-bases-at-north-american-ski-resorts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Update from 5th December &#8211; check out the bases at the North American Ski resorts already!  Lots of snowfall predicted so this is only the start! If you&#8217;re up there or about to head up there, do send us a note to tell us all about it!<img class="alignnone size-large wp-image-993" title="Snowfall chart Dec 2011" src="http://blog.divefishsnow.co.nz/wp-content/uploads/Snowfall-chart-Dec-20112-512x648.jpg" alt="" width="512" height="648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/great-early-snow-bases-at-north-american-ski-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Horse &#8211; 120cms of snow in 72 hours!</title>
		<link>http://blog.divefishsnow.co.nz/skiing/kicking-horse-120cms-of-snow-in-72-hours/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/kicking-horse-120cms-of-snow-in-72-hours/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:56:15 +0000</pubDate>
		<dc:creator>dfs</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[kicking horse]]></category>
		<category><![CDATA[ski canada]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=982</guid>
		<description><![CDATA[Opening early! With 120 cms falling in 72 hours (100 in 48 hours!), the snowfall this year at Kicking Horse Mountain Resort in Canada, is already at 230 cms of the fluffy white stuff!]]></description>
			<content:encoded><![CDATA[<h2>Opening early!</h2>
<p>With 120 cms falling in 72 hours (100 in 48 hours!), the snowfall this year at Kicking Horse Mountain Resort in Canada, is already at 230 cms of the fluffy white stuff!<br />
<img class="alignnone size-large wp-image-983" title="Nov 24 2011photo 1" src="http://blog.divefishsnow.co.nz/wp-content/uploads/Nov-24-2011photo-1-512x682.jpg" alt="" width="512" height="682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/kicking-horse-120cms-of-snow-in-72-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Peaks opening week video 2011</title>
		<link>http://blog.divefishsnow.co.nz/skiing/sun-peaks-opening-week-video-2011/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/sun-peaks-opening-week-video-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:27:30 +0000</pubDate>
		<dc:creator>dfs</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[ski canada]]></category>
		<category><![CDATA[ski sun peaks]]></category>
		<category><![CDATA[ski sunpeaks]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>
		<category><![CDATA[sun peaks]]></category>
		<category><![CDATA[sun peaks resort]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=978</guid>
		<description><![CDATA[Here is the latest video from Sun Peaks &#8211; Mt Morrisey opened today &#8211; very jealous!]]></description>
			<content:encoded><![CDATA[<p>Here is the latest video from Sun Peaks &#8211; Mt Morrisey opened today &#8211; very jealous!</p>
<p><iframe width="512" height="288" src="http://www.youtube.com/embed/YsZZNdTtzQE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/sun-peaks-opening-week-video-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Star Ski resort Now Open!</title>
		<link>http://blog.divefishsnow.co.nz/skiing/silver-star-ski-resort-now-open-2011-2012/</link>
		<comments>http://blog.divefishsnow.co.nz/skiing/silver-star-ski-resort-now-open-2011-2012/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:37:25 +0000</pubDate>
		<dc:creator>dfs</dc:creator>
				<category><![CDATA[Skiing Blog]]></category>
		<category><![CDATA[silver star]]></category>
		<category><![CDATA[ski canada]]></category>
		<category><![CDATA[snow reports 2011-2012]]></category>

		<guid isPermaLink="false">http://blog.divefishsnow.co.nz/?p=967</guid>
		<description><![CDATA[With 72 cms of snow at the top of Silver Star&#8217;s ski runs and more in the forecast, they now have the green light to start the Comet 6-Pack Express and Silver Queen lifts and get the downhill ski season &#8230; <a href="http://blog.divefishsnow.co.nz/skiing/silver-star-ski-resort-now-open-2011-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-971 alignright" style="border-style: initial; border-color: initial;" title="Silver star 24 Nov" src="http://blog.divefishsnow.co.nz/wp-content/uploads/Silver-star-24-Nov2.jpg" alt="" width="105" height="167" />With 72 cms of snow at the top of Silver Star&#8217;s ski runs and more in the forecast, they now have the green light to start the Comet 6-Pack Express and Silver Queen lifts and get the downhill ski season going for the winter. Here&#8217;s their Resort Services Manager out enjoying the first turns of the season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.divefishsnow.co.nz/skiing/silver-star-ski-resort-now-open-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

